Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

England Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 England Aiden AINSWORTHCAVE Third Row 18 21-07-2006
2 England Ollie ALLAN Scrum half 21 04-02-2004 85 kg 1 m 83
3 England Nic ALLISON Centre 19 22-02-2005 92 kg 1 m 90
4 England Joe BAILEY Lock 20 06-07-2004 98 kg 1 m 96
5 England Fin BAXTER Prop 22 12-02-2002 115 kg 1 m 82
6 England Oscar BECKERLEG Lock 19 05-11-2005 100 kg 2 m 02
7 England Josh BELLAMY Fly Half 19 14-03-2005 80 kg 1 m 80
8 England Charlie BRACKEN Scrum half 21 09-12-2003 81 kg 1 m 78
9 England Jack BRACKEN Wing 19 15-10-2005 89 kg 1 m 83
10 England Lucas BROOKE Third Row 22 18-01-2002 98 kg 1 m 84
11 England Tom BURROW Lock 19 27-07-2005 104 kg 1 m 93
12 England Finn CARNDUFF Lock 21 10-03-2004 105 kg 1 m 94
13 England Tom CARRSMITH Scrum half 22 28-02-2002 79 kg 1 m 76
14 England Lewis CHESSUM Lock 21 27-02-2003 118 kg 2 m
15 England Oliver CHESSUM Lock 24 06-09-2000 118 kg 2 m
16 England Benjamin COEN Fly Half 19 11-01-2005 84 kg 1 m 77
17 England Daniel COLE Prop 37 09-05-1987 115 kg 1 m 88
18 England Toby COUSINS Wing 20 26-09-2004 103 kg 1 m 88
19 England Luke COWANDICKIE Hooker 31 20-06-1993 112 kg 1 m 84
20 England Harvey CUCKSON Lock 20 16-01-2004 116 kg 2 m
21 England Chandler CUNNINGHAMSOUTH Third Row 21 18-03-2003 120 kg 1 m 93
22 England Ben CURRY Third Row 26 15-06-1998 97 kg 1 m 88
23 England Tom CURRY Third Row 26 15-06-1998 102 kg 1 m 85
24 England Elliot DALY Full back 32 08-10-1992 90 kg 1 m 83
25 England Theo DAN Hooker 24 26-12-2000 102 kg 1 m 79
26 England Ollie DAVIES Fly Half 18 01-12-2006
27 England Joe DAVIS Scrum half 19 31-12-2005 74 kg 1 m 68
28 England Fraser DINGWALL Centre 25 07-04-1999 86 kg 1 m 88
29 England Alex DOMBRANDT Third Row 27 29-04-1997 126 kg 1 m 93
30 England Ben EARL Third Row 27 07-01-1998 95 kg 1 m 83
31 England Afolabi FASOGBON Prop 20 24-08-2004 128 kg 1 m 90
32 Wales Immanuel FEYIWABOSO Wing 21 21-06-2003 89 kg 1 m 83
33 England Greg FISILAU Third Row 21 09-07-2003 108 kg 1 m 88
34 England Ollie FLETCHER Hooker 22 09-09-2002 108 kg 1 m 83
35 England George FORD Fly Half 31 16-03-1993 79 kg 1 m 73
36 England Tommy FREEMAN Full back 24 05-03-2001 89 kg 1 m 88
37 England Lucas FRIDAY Scrum half 18 13-07-2006 73 kg 1 m 75
38 England George FURBANK Full back 28 17-10-1996 85 kg 1 m 82
39 England Ellis GENGE Prop 29 16-02-1995 105 kg 1 m 85
40 England Jamie GEORGE Hooker 34 20-10-1990 103 kg 1 m 82
41 England Ethan GRAYSON Centre 22 15-04-2002 90 kg 1 m 92
42 England Arthur GREEN Third Row 21 04-03-2004 111 kg 1 m 87
43 England Charlie GRIFFIN Wing 19 06-12-2005
44 England Louie GULLEY Hooker 19 08-05-2005 99 kg 1 m 83
45 England Angus HALL Centre 19 17-09-2005 91 kg 1 m 87
46 England Jimmy HALLIWELL Prop 20 31-03-2004 129 kg 1 m 93
47 England Dom HANSON Scrum half 19 17-12-2005
48 England Alexandrer HARMES Wing 22 09-05-2002 96 kg 1 m 87
49 England Sam HARRIS Fly Half 21 03-09-2003 95 kg 1 m 79
50 England George HENDY Full back 22 15-10-2002 94 kg 1 m 90
51 England Joe HEYES Prop 25 13-04-1999 126 kg 1 m 89
52 England Ted HILL Third Row 25 26-03-1999 112 kg 1 m 96
53 England Emekaremigius ILIONE Third Row 22 20-03-2002 105 kg 1 m 86
54 England James ISAACS Hooker 20 28-03-2004 106 kg 1 m 88
55 England Nick ISIEKWE Lock 26 20-04-1998 111 kg 1 m 99
56 England Maro ITOJE Lock 30 28-10-1994 110 kg 1 m 95
57 England Kane JAMES Third Row 19 26-03-2005 92 kg 1 m 83
58 England Ioan JONES Full back 20 20-10-2004 80 kg 1 m 81
59 England Sean KERR Centre 20 08-11-2004 89 kg 1 m 85
60 England Jack KINDER Wing 20 04-01-2005
61 England Toby KNIGHT Third Row 23 05-01-2002 110 kg 1 m 90
62 England Josejunior KPOKU Lock 19 09-10-2005 117 kg 2 m 04
63 England Ollie LAWRENCE Centre 25 18-09-1999 91 kg 1 m 80
64 England Nick LILLEY Centre
65 England Tom LITCHFIELD Centre 22 20-04-2002 95 kg 1 m 86
66 England Tom LOCKETT Lock 22 06-10-2002 112 kg 2 m 01
67 England Rekeiti MAASIWHITE Centre 22 03-02-2003 100 kg 1 m 85
68 England Tubuna MAKA Prop
69 England George MARTIN Lock 23 18-06-2001 118 kg 1 m 98
70 England Archie MCARTHUR Prop 21 11-06-2003 115 kg 1 m 88
71 England Ralph MCEACHRAN Prop 19 30-05-2005 115 kg 1 m 90
72 England Archie MCPARLAND Scrum half 19 17-02-2005 86 kg 1 m 83
73 England Nathan MICHELOW Third Row 20 16-05-2004 109 kg 1 m 82
74 England Cameron MIELL Prop 20 09-05-2004 110 kg 1 m 85
75 England Alex MITCHELL Scrum half 27 25-05-1997 80 kg 1 m 77
76 England Cadan MURLEY Centre 25 31-07-1999 92 kg 1 m 77
77 England Tyler OFFIAH Wing 18 29-06-2006 1 m 91
78 England Olatumylara ONASANYA Prop 22 24-05-2002 126 kg 1 m 80
79 England Asher OPOKU Prop 20 16-07-2004 115 kg 1 m 86
80 England Conor ORESANYA Wing 21 23-02-2003 78 kg 1 m 85
81 England George PEARSON Wing
82 England Henry POLLOCK Third Row 19 14-01-2005 100 kg 1 m 88
83 England Harry RANDALL Scrum half 27 18-12-1997 70 kg 1 m 69
84 England Tye RAYMONT Prop 19 19-07-2005 115 kg 1 m 85
85 England Ben REDSHAW Full back 20 10-01-2005 80 kg 1 m 85
86 England Charlie RICE Lock 22 24-02-2002 116 kg 1 m 96
87 England Ewan RICHARDS Third Row 22 06-04-2002 111 kg 1 m 98
88 England Campbell RIDL Centre 20 02-02-2005 87 kg 1 m 95
89 England Tom ROEBUCK Centre 24 07-01-2001 92 kg 1 m 84
90 England Ollie SCOLA Prop 19 03-02-2006
91 England Billy SELA Prop 19 13-04-2005 116 kg 1 m 92
92 England Henry SLADE Fly Half 31 19-03-1993 86 kg 1 m 90
93 England Olly SLEIGHTHOLME Wing 24 13-04-2000 88 kg 1 m 83
94 England Fin SMITH Fly Half 22 11-05-2002 87 kg 1 m 78
95 England Marcus SMITH Fly Half 25 14-02-1999 82 kg 1 m 73
96 England Olamide SODEKE Lock 19 26-07-2005 120 kg 2 m 05
97 England Ben SPENCER Scrum half 32 31-07-1992 82 kg 1 m 79
98 England Oliver SPENCER Full back 20 22-02-2004 94 kg 1 m 84
99 England Ethan STADDON Lock 22 02-07-2002 109 kg 1 m 95
100 England Iwan STEPHENS Wing 22 24-03-2002 80 kg 1 m 70
101 England Freddie STEWARD Full back 24 05-12-2000 100 kg 1 m 96
102 England John STEWART Hooker 23 08-03-2002 108 kg 1 m 77
103 England Will STUART Prop 28 12-07-1996 124 kg 1 m 89
104 England Mikey SUMMERFIELD Prop 22 30-10-2002 111 kg 1 m 82
105 England Finn THEOBALDTHOMAS Hooker 21 26-04-2003 105 kg 1 m 78
106 England George TIMMINS Third Row 19 19-04-2005 100 kg 1 m 89
107 England Connor TREACEY Third Row 19 05-03-2006
108 Wales Kepu TUIPULOTU Hooker 19 02-09-2005
109 England Andrew TURNER Prop 22 16-02-2002 115 lkg 1 m 83
110 England Sam UNDERHILL Third Row 28 22-06-1996 103 kg 1 m 86
111 England Jack VANPOORTVLIET Scrum half 23 15-05-2001 82 kg 1 m 83
112 England Ben WAGHORN Centre 20 02-04-2004 97 kg 1 m 89
113 England Jed WALSH Fly Half 21 29-05-2003 82 kg 1 m 84
114 England Jevaughn WARREN Prop 22 18-07-2002 120 kg 1 m 76
115 England Jonny WEIMANN Scrum half 18 28-03-2006
116 England Tom WILLIS Third Row 25 18-01-1999 109 kg 1 m 89
117 England Alex WILLS Wing 20 11-02-2004 99 kg 1 m 81
118 England Tobi WILSON Full back 21 22-06-2003 85 kg 1 m 80
119 England Craig WRIGHT Hooker 20 31-03-2004 116 kg 1 m 88

Its rugby

Suivez nous

Copyright 2004-2025 Benoit Capallere