Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

Argentina Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 Argentina Alvaro GARCIAIANDOLINO Lock 19 05-12-2005 116 kg 1 m 98
2 Argentina Facundo RODRIGUEZ Fly Half 19 03-12-2005 85 kg 1 m 81
3 Argentina Juan PENOUCOS Third Row 19 29-06-2005 101 kg 1 m 91
4 Argentina Timoteo SILVA Full back 19 20-06-2005 87 kg 1 m 83
5 Argentina Mateo FOSSATI Wing 19 16-06-2005 78 kg 1 m 83
6 Argentina Jeronimo LLORENSVILLANUEVA Scrum half 19 11-04-2005 85 kg 1 m 76
7 Argentina Felipe LEDESMA Centre 19 08-04-2005 99 kg 1 m 83
8 Argentina Diego CORREA Prop 19 17-03-2005 125 kg 1 m 88
9 Argentina Estanislao RODRIGUEZ Prop 20 06-03-2005 122 kg 1 m 93
10 Argentina Tomas RAPETTI Prop 20 04-03-2005 123 kg 1 m 88
11 Argentina Julian ROSSI Third Row 19 17-02-2005 103 kg 1 m 94
12 Argentina Emirgael GALVAN Prop 19 11-02-2005 150 kg 1 m 90
13 Argentina Alejandromichael BARRIOS Lock 19 27-01-2005 123 kg 2 m 01
14 Argentina Tomas MEDINA Centre 20 10-12-2004 94 kg 1 m 76
15 Argentina Gregorio PEREZPARDO Wing 20 03-12-2004 99 kg 1 m 95
16 Argentina Agustin SARELLI Third Row 20 27-10-2004 101 kg 1 m 93
17 Argentina Gonzalo BAZAN Prop 20 23-09-2004 117 kg 1 m 79
18 Argentina Ignacio TORRADO Third Row 20 07-09-2004 109 kg 1 m 89
19 Argentina Valentin SOLERFILLOY Wing 20 02-09-2004 95 kg 1 m 88
20 Argentina Joaquin YAKICHE Prop 20 30-07-2004 108 kg 1 m 83
21 Argentina Renzo MARTIN Prop 20 28-07-2004 123 kg 1 m 80
22 Argentina Marcos CAMERLINCKX Prop 20 28-07-2004 134 kg 1 m 86
23 Argentina Faustino SANCHEZVALAROLO Centre 20 08-07-2004 88 kg 1 m 87
24 Argentina Tomas BOCCO Centre 20 29-06-2004 93 kg 1 m 88
25 Argentina Tomas DIBIASE Scrum half 20 18-06-2004 77 kg 1 m 74
26 Argentina Benjamin ELIZALDE Full back 20 14-06-2004 89 kg 1 m 88
27 Argentina Santos FERNANDEZDEOLIVEIRA Third Row 20 04-06-2004 92 kg 1 m 93
28 Argentina Juanpedro BERNASCONI Third Row 20 28-05-2004 106 kg 1 m 91
29 Argentina Luciano ASEVEDO Lock 20 28-05-2004 124 kg 2 m
30 Argentina Juanignacio GREISINGREVOL Hooker 20 07-05-2004 104 kg 1 m 80
31 Argentina Efrain ELIAS Lock 20 30-04-2004 113 kg 2 m 01
32 Argentina Felipe BRUNO Lock 20 31-03-2004 118 kg 1 m 99
33 Argentina Juanmanuel VIVAS Hooker 21 10-03-2004 120 kg 1 m 87
34 Argentina Franco ROSSETTO Centre 21 02-03-2004 81 kg 1 m 85
35 Argentina Santino DILUCCA Fly Half 20 24-02-2004 90 kg 1 m 84
36 Argentina Genaro PODESTA Scrum half 21 07-01-2004 74 kg 1 m 72
37 Argentina Aitor BILDOSOLA Third Row 21 25-04-2003 96 kg 1 m 90
38 Argentina Pedro RUBIOLO Lock 22 21-12-2002 114 kg 1 m 91
39 Argentina Mateo ALBANESE Scrum half 22 09-12-2002 73 kg 1 m 72
40 Argentina Martin VILLAR Prop 22 06-11-2002 110 kg 1 m 84
41 Argentina Ramon FUENTES Wing 22 02-08-2002 83 kg 1 m 83
42 Argentina Boris WENGER Hooker 22 01-07-2002 109 kg 1 m 88
43 Argentina Tomas SUAREZFOLCH Fly Half 22 17-04-2002 83 kg 1 m 80
44 Argentina Mateo NUNEZMISEREZ Prop 22 26-03-2002 112 kg 1 m 84
45 Argentina Justo PICCARDO Centre 22 25-03-2002 105 kg 1 m 83
46 Argentina Agustin FRAGA 23 06-03-2002 98 kg 1 m 92
47 Argentina Lautaro SANCHEZRUBIO Centre 23 05-01-2002 81 kg 1 m 81
48 Argentina Nicolas TOTH Prop 23 26-12-2001 115 kg 1 m 84
49 Argentina Javierangel CORONEL Prop 23 21-12-2001 130 kg 1 m 84
50 Argentina Marcelo TOLEDOVALENTINI Lock 23 16-11-2001 106 kg 1 m 97
51 Argentina Juancruz CORSORODRIGUEZ Centre 23 19-09-2001 90 kg 1 m 80
52 Argentina Bautista BERNASCONI Hooker 23 14-09-2001 115 kg 1 m 74
53 Argentina Joaquin BLANGETTI Prop 23 10-09-2001 120 kg 1 m 87
54 Argentina Bautista GRENON Third Row 23 15-08-2001 104 kg 1 m 91
55 Argentina Ramon DUGGAN Third Row 23 25-07-2001 102 kg 1 m 96
56 Argentina Mateo GRAZIANO Wing 23 21-07-2001 101 kg 1 m 95
57 Argentina Joaquin OVIEDO Third Row 23 17-07-2001 113 kg 1 m 91
58 Argentina Martin VACA Hooker 23 02-06-2001 106 kg 1 m 86
59 Argentina Francisco DIEZ Centre 23 24-05-2001 93 kg 1 m 86
60 Argentina Francisco PISANICARIDE Full back 23 15-05-2001 82 kg 1 m 78
61 Argentina Ramiro WAISBERG Fly Half 23 06-04-2001 79 kg 1 m 77
62 Argentina Inaki DELGUY Wing 23 04-04-2001 75 kg 1 m 75
63 Argentina Lucio ANCONETANI Lock 23 27-03-2001 111 kg 1 m 95
64 Argentina Facundo VILLALBA Scrum half 23 23-03-2001 76 kg 1 m 72
65 Argentina Santiago VERAFELD Full back 23 19-03-2001 82 kg 1 m 81
66 Argentina Santos PANELO Fly Half 23 18-02-2001 83 kg 1 m 82
67 Argentina Joaquin MORO Third Row 23 24-01-2001 99 kg 1 m 89
68 Argentina Ignacio RUIZ Hooker 24 03-01-2001 104 kg 1 m 87
69 Argentina Tomas ELIZALDE 24 18-11-2000 90 kg 1 m 82
70 Argentina Juanmartin GONZALEZSAMSO Third Row 24 14-11-2000 90 kg 1 m 92
71 Argentina Nicolas REVOL Prop 24 06-09-2000 120 kg 1 m 83
72 Argentina Rafael IRIARTE Scrum half 24 24-03-2000 74 kg 1 m 71
73 Argentina Juanbautista PEDEMONTE Third Row 24 14-03-2000 104 kg 1 m 89
74 Argentina Lucio CINTILUNA Wing 24 23-02-2000 90 kg 1 m 90
75 Argentina Mariano MUNTANER Hooker 25 05-02-2000 100 kg 1 m 76
76 Argentina Jeronimo GOMEZVARA Third Row 25 10-01-2000 95 kg 1 m 89
77 Argentina Geronimo PRISCIANTELLI Wing 25 23-08-1999 85 kg 1 m 82
78 Argentina Rodrigo ISGROALASTRA Wing 25 23-08-1999 94 kg 1 m 85
79 Argentina Joaquin PELLANDINI Scrum half 25 27-05-1999 76 kg 1 m 77
80 Argentina Thomas GALLO Prop 25 30-04-1999 107 kg 1 m 76
81 Argentina Juanpablo CASTROCOLLADO Centre 25 20-04-1999 89 kg 1 m 89
82 Argentina Gonzalojesus GARCIA Scrum half 26 05-03-1999 77 kg 1 m 73
83 Argentina Santiago GRONDONA Third Row 26 25-07-1998 100 kg 1 m 92
84 Argentina Lucio SORDONI Prop 26 23-07-1998 124 kg 1 m 91
85 Argentina Rodrigo MARTINEZMANZANO Prop 26 07-07-1998 112 kg 1 m 87
86 Argentina Martingabriel BOGADO Full back 26 29-04-1998 96 kg 1 m 92
87 Argentina Gonzaloezequiel HUGHES Prop 26 09-04-1998 114 kg 1 m 86
88 Argentina Santiago CARRERAS Full back 26 30-03-1998 82 kg 1 m 81
89 Argentina Rodrigo FERNANDEZCRIADO Lock 26 18-03-1998 110 kg 1 m 97
90 Argentina Tomas CUBILLA Centre 27 07-02-1998 93 kg 1 m 84
91 Argentina Tomas ALBORNOZ Fly Half 27 17-09-1997 82 kg 1 m 77
92 Argentina Pedro DELGADO Prop 27 01-09-1997 135 kg 1 m 85
93 Argentina Franco MOLINA Lock 27 28-08-1997 114 kg 1 m 98
94 Argentina Marcos KREMER Third Row 27 30-07-1997 115 kg 1 m 95
95 Argentina Bautista DELGUY Wing 27 22-04-1997 81 kg 1 m 82
96 Argentina Santiago MARE Centre 28 21-10-1996 89 kg 1 m 84
97 Argentina Martin ELIAS Fly Half 28 16-10-1996 81 kg 1 m 83
98 Argentina Juancruz MALLIA Wing 28 11-09-1996 92 kg 1 m 87
99 Argentina Conrado ROURA Third Row 28 28-02-1996 102 kg 1 m 91
100 Argentina Lautaro BAZANVELEZ Scrum half 28 24-02-1996 75 kg 1 m 73
101 Argentina Eduardo BELLO Prop 29 27-11-1995 114 kg 1 m 90
102 Argentina Ignaciodavid CALLES Prop 29 24-06-1995 116 kg 1 m 87
103 Argentina Guido PETTIPAGADIZABAL Lock 30 17-11-1994 104 kg 1 m 93
104 Argentina Joel SCLAVI Prop 30 25-06-1994 144 kg 1 m 90
105 Argentina Gonzalo BERTRANOU Scrum half 31 31-12-1993 72 kg 1 m 75
106 Argentina Santiago CORDERO Full back 31 06-12-1993 78 kg 1 m 76
107 Argentina Julian MONTOYA Hooker 31 29-10-1993 110 kg 1 m 83
108 Argentina Pablo MATERA Third Row 31 18-07-1993 98 kg 1 m 93
109 Argentina Tomas LAVANINI Lock 31 22-01-1993 118 kg 2 m
110 Argentina Matias ALEMANNO Lock 33 05-12-1991 103 kg 1 m 98
111 Argentina Matias ORLANDO Centre 33 14-11-1991 94 kg 1 m 83
112 Argentina Matias MORONI Full back 33 29-03-1991 84 kg 1 m 83
113 Argentina Juanpablo ZEISS Prop 35 02-08-1989 112 kg 1 m 86
114 Argentina Francisco GOMEZKODELA Prop 39 03-07-1985 121 kg 1 m 84
115 Argentina Agustin CREEVY Hooker 39 15-03-1985 106 kg 1 m 85

Its rugby

Suivez nous

Copyright 2004-2025 Benoit Capallere