Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

Scotland Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 Scotland Kieran CLARK Centre
2 Scotland Ryan DALEY Wing
3 Scotland Ali ROGERS Prop
4 Scotland Gregor SCOUGALL Prop
5 Scotland Iain CARMICHAEL Prop
6 Scotland Gabe JONES Wing
7 Scotland Euan GROENEWALD Third Row
8 Scotland James LASCELLES Prop
9 Scotland Christian LINDSAY Lock
10 Scotland Bart GODSELL Lock
11 Scotland Ross WOLFENDEN Fly Half
12 Scotland Jamie STEWART Prop
13 Scotland Campbell WAUGH Centre
14 Scotland Hamish MCARTHUR Scrum half
15 Scotland Mark FYFFE Third Row
16 Scotland Grant GILCHRIST Lock 34 09-08-1990 104 kg 2 m 03
17 Scotland David CHERRY Hooker 34 03-01-1991 90 kg 1 m 83
18 Scotland Elliot MILLARMILLS Prop 32 08-07-1992 121 kg 1 m 78
19 Scotland Rory SUTHERLAND Prop 32 24-08-1992 110 kg 1 m 83
20 Scotland Finn RUSSELL Fly Half 32 03-09-1992 80 kg 1 m 83
21 Scotland Ali PRICE Scrum half 31 12-05-1993 80 kg 1 m 78
22 Scotland Johnny MATTHEWS Hooker 31 05-07-1993 110 kg 1 m 83
23 Scotland Jamie BHATTI Prop 31 08-09-1993 106 kg 1 m 85
24 Scotland Huw JONES Centre 31 17-12-1993 91 kg 1 m 86
25 Scotland Jonny GRAY Lock 30 14-03-1994 119 kg 1 m 96
26 Scotland Jack DEMPSEY Third Row 30 12-04-1994 92 kg 1 m 90
27 Scotland Pierre SCHOEMAN Prop 30 07-05-1994 117 kg 1 m 84
28 Scotland Darcy RAE Prop 30 21-12-1994 120 kg 1 m 85
29 Scotland Sam SKINNER Third Row 29 31-01-1995 104 kg 1 m 96
30 Scotland George HORNE Scrum half 29 12-05-1995 79 kg 1 m 74
31 Scotland Duhan VANDERMERWE Wing 29 04-06-1995 100 kg 1 m 93
32 Scotland Zander FAGERSON Prop 28 18-01-1996 114 kg 1 m 88
33 Scotland Rory HUTCHINSON Centre 28 29-01-1996 95 kg 1 m 81
34 Scotland Jamie RITCHIE Third Row 28 16-08-1996 109 kg 1 m 93
35 Scotland Adam HASTINGS Fly Half 28 05-10-1996 91 kg 1 m 89
36 Scotland Scott CUMMINGS Lock 28 03-12-1996 116 kg 2 m
37 Scotland Blair KINGHORN Fly Half 27 18-01-1997 95 kg 1 m 95
38 Scotland Sione TUIPULOTU Centre 27 12-02-1997 104 kg 1 m 78
39 Scotland Luke CROSBIE Third Row 27 22-04-1997 103 kg 1 m 96
40 Scotland Alexanderiain CRAIG Third Row 27 26-04-1997 98 kg 1 m 95
41 Scotland Darcy GRAHAM Wing 27 21-06-1997 75 kg 1 m 76
42 Scotland Josh BAYLISS Third Row 27 18-09-1997 113 kg 1 m 92
43 Scotland Tom DODD Third Row 27 28-10-1997 105 kg 1 m 90
44 Scotland Ross MCCANN Wing 27 30-10-1997 88 kg 1 m 78
45 Scotland Kyle ROWE Wing 27 08-02-1998 88 kg 1 m 81
46 Scotland Stafford MCDOWALL Centre 26 24-02-1998 103 kg 1 m 93
47 Scotland Ben WHITE Scrum half 26 27-05-1998 80 kg 1 m 75
48 Scotland Nathan MCBETH Prop 26 08-06-1998 118 kg 1 m 90
49 Scotland Matt FAGERSON Third Row 26 16-07-1998 98 kg 1 m 86
50 Scotland Finlay RICHARDSON Prop 26 16-09-1998 105 kg 1 m 83
51 Scotland Tom JORDAN Centre 26 18-09-1998 95 kg 1 m 89
52 Scotland Dylan RICHARDSON Hooker 25 15-01-1999 106 kg 1 m 84
53 Scotland Ross THOMPSON Fly Half 25 10-04-1999 82 kg 1 m 83
54 Scotland Ewanthomas JOHNSON Lock 25 27-06-1999 118 kg 2 m 02
55 Scotland Will HURD Prop 25 29-06-1999 119 kg 1 m 87
56 Scotland Ben HEALY Fly Half 25 29-06-1999 93 kg 1 m 91
57 England Arron REED Wing 25 10-07-1999 84 kg 1 m 75
58 Scotland Marshall SYKES Lock 25 29-12-1999 107 kg 1 m 99
59 Scotland Rory DARGE Third Row 24 23-02-2000 93 kg 1 m 86
60 Scotland Ewan ASHMAN Hooker 24 03-04-2000 105 kg 1 m 85
61 Scotland Matt CURRIE Centre 23 22-02-2001 95 kg 1 m 88
62 Scotland Harri MORRIS Third Row 24 10-03-2001 103 kg 1 m 80
63 Scotland Mosese TUIPULOTU Centre 23 05-05-2001 107 kg 1 m 82
64 Scotland Jamie DOBIE Scrum half 23 07-06-2001 74 kg 1 m 75
65 Scotland Harry PATERSON Wing 23 28-06-2001 87 kg 1 m 91
66 Scotland Gregor BROWN Lock 23 01-07-2001 101 kg 1 m 96
67 Scotland Ben MUNCASTER Third Row 23 14-10-2001 110 kg 1 m 90
68 Scotland Christian TOWNSEND Fly Half 23 07-01-2002 88 kg 1 m 86
69 Scotland Rhys TAIT Third Row 23 07-02-2002 103 kg 1 m 86
70 Scotland Gregor HIDDLESTON Hooker 22 26-02-2002 120 kg 1 m 87
71 Scotland Ross MCKNIGHT Wing 22 03-04-2002
72 Scotland Ollie LEATHERBARROW Third Row 22 08-04-2002 106 kg 1 m 93
73 Scotland Tim BROWN Third Row 22 02-05-2002 97 kg 1 m 80
74 Scotland Jare OGUNTIBEJU Lock 22 14-05-2002 116 kg 2 m 03
75 Scotland Euan CUNNINGHAM Scrum half 22 05-06-2002 86 kg 1 m 75
76 Scotland Murray REDPATH Scrum half 22 16-06-2002 82 kg 1 m 81
77 Scotland Patrick HARRISON Hooker 22 20-06-2002 108 kg 1 m 78
78 Scotland Josh TAYLOR Lock 22 28-06-2002 106 kg 1 m 96
79 Scotland Thomas GLENDINNING Centre 22 18-07-2002 85 kg 1 m 82
80 Scotland Max WILLIAMSON Lock 22 05-08-2002 118 kg 1 m 97
81 Scotland Michael JONES Prop 22 06-08-2002 110 kg 1 m 81
82 Scotland Andy STIRRAT Centre 22 03-09-2002 1 m 80
83 Scotland Matt DEEHAN Third Row 22 04-10-2002 105 kg 1 m 90
84 Scotland Duncan HOOD Hooker 22 28-11-2002 91 kg 1 m 74
85 Scotland Alex SAMUEL Lock 22 27-12-2002 115 kg 1 m 99
86 Scotland Jake SPURWAY Lock 21 11-03-2003 103 kg 1 m 90
87 Scotland Ben AFSHAR Scrum half 21 02-04-2003 80 kg 1 m 84
88 Scotland Duncan MUNN Centre 21 28-05-2003 89 kg 1 m 91
89 Scotland Ben SALMON Centre 21 13-11-2003 80 kg 1 m 75
90 Scotland Finlay BURGESS Scrum half 21 14-11-2003 75 kg 1 m 73
91 Scotland Rudi BROWN Third Row 21 14-12-2003 110 kg 1 m 91
92 Scotland Callum NORRIE Prop 21 01-02-2004 120 kg 1 m 93
93 Scotland Jerry BLYTHLAFFERTY Hooker 21 06-02-2004 98 kg 1 m 78
94 Scotland Ryan BURKE Lock 20 18-06-2004 103 kg 2 m 01
95 Scotland Liam MCCONNELL Third Row 20 24-06-2004 106 kg 1 m 94
96 Scotland Robbie DEANS Prop 20 20-09-2004 110 kg 1 m 80
97 Scotland Kerr JOHNSTON Wing 20 12-11-2004 103 kg 1 m 85
98 Scotland Euan MCVIE Lock 20 13-12-2004 118 kg 1 m 91
99 Scotland Hector PATTERSON Scrum half 20 10-01-2005 87 kg 1 m 82
100 Scotland Guy ROGERS Wing 19 23-01-2005 99 kg 1 m 85
101 Scotland Angus HUNTER Centre 20 01-03-2005 87 kg 1 m 83
102 Scotland Noah COWAN Scrum half 20 02-03-2005 79 kg 1 m 80
103 Scotland Johnny VENTISEI Centre 19 05-04-2005 90 kg 1 m 81
104 Scotland Matthew URWIN Fly Half 19 17-04-2005 83 kg 1 m 81
105 Scotland Charlie MOSS Lock 19 23-04-2005 114 kg 1 m 98
106 Scotland Freddy DOUGLAS Third Row 19 14-05-2005 93 kg 1 m 80
107 Scotland Ryan WHITEFIELD Prop 19 24-05-2005
108 Scotland Jack BROWN Full back 19 18-06-2005 94 kg 1 m 88
109 Scotland Kerr YULE Centre 19 08-07-2005 107 kg 1 m 88
110 England Reuben LOGAN Third Row 19 28-07-2005 105 kg 1 m 96
111 Scotland Ollie DUNCAN Third Row 19 24-08-2005 95 kg 1 m 91
112 Scotland Seb STEPHEN Hooker 19 29-08-2005 108 kg 1 m 89
113 Scotland Isaac COATES Fly Half 19 30-08-2005 80 kg 1 m 75
114 Scotland Billy ALLEN Third Row 19 08-11-2005 109 kg 1 m 83
115 Scotland Jake SHEARER Prop 19 09-11-2005 110 kg 1 m 85
116 Scotland Cameron VANWYK Wing 19 14-11-2005
117 Scotland Ollie MCKENNA Prop 18 28-03-2006 109 kg 1 m 82
118 Scotland Ollie BLYTHLAFFERTY Prop 18 06-04-2006 133 kg 1 m 93
119 Scotland Dan HALKON Lock 18 18-06-2006 2 m
120 Scotland Fergus WATSON Wing 18 26-06-2006 90 kg 1 m 91
121 Scotland Joe ROBERTS Hooker 18 04-08-2006 106 kg 1 m 80
122 Scotland Nairn MONCRIEFF Wing 18 29-09-2006 89 kg 1 m 78

Its rugby

Suivez nous

Copyright 2004-2025 Benoit Capallere