Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

USA Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 USA Tia’i VAVAO Centre
2 USA Colin TURNER Lock
3 USA Sam WELSH Fly Half
4 USA Jared MILLER Prop
5 USA Rand SANTOS Full back
6 USA Nathaniel AUGSPURGER Scrum half 34 31-01-1990 75 kg 1 m 72
7 USA Alan MCGINTY Fly Half 34 26-02-1990 87 kg 1 m 83
8 USA Gregory PETERSON Lock 33 26-03-1991 117 kg 2 m 04
9 USA Paul MULLEN Prop 33 16-11-1991 115 kg 1 m 82
10 USA Tommaso BONI Centre 31 15-01-1993 100 kg 1 m 86
11 USA Chris MATTINA Centre 31 31-03-1993 93 kg 1 m 88
12 USA Kyle BREYTENBACH Lock 31 11-04-1993 114 kg 1 m 95
13 USA Jake TURNBULL Prop 31 17-07-1993 118 kg 1 m 88
14 USA Mark OKEEFFE Wing 31 13-09-1993 101 kg 1 m 85
15 USA Thomas TUAVAO Third Row 31 27-10-1993 105 kg 1 m 91
16 USA Jp SMITH Scrum half 30 30-03-1994 91 kg 1 m 87
17 USA Ben MITCHELL Lock 30 06-04-1994 112 kg 2 m 01
18 USA Sean YACOUBIAN Scrum half 30 02-06-1994 87 kg 1 m 77
19 USA Bryce CAMPBELL Centre 30 21-09-1994 98 kg 1 m 88
20 USA Moni TONGAUIHA Third Row 30 04-10-1994 102 kg 1 m 88
21 USA Jason DAMM Third Row 29 26-01-1995 107 kg 1 m 93
22 USA Charlie HEWITT Lock 30 06-02-1995 118 kg 2 m 01
23 USA Alex MAUGHAN Prop 29 24-04-1995 107 kg 1 m 78
24 USA Sean MCNULTY Hooker 29 10-07-1995 105 kg 1 m 88
25 USA Toby FRICKER Wing 29 20-07-1995 98 kg 1 m 85
26 USA Cory GILLILANDDANIEL Third Row 29 11-09-1995 105 kg 1 m 90
27 USA Vili HELU Third Row 28 20-03-1996 107 kg 1 m 93
28 USA Conner MOONEYHAM Full back 28 28-03-1996 91 kg 1 m 83
29 USA Mitchell WILSON Full back 28 15-04-1996 77 kg 1 m 74
30 USA Jamason FAANANASCHULTZ Third Row 28 13-06-1996 115 kg 1 m 89
31 USA Brian NAULT Prop 27 07-05-1997 109 kg 1 m 88
32 USA Jack ISCARO Prop 27 04-08-1997 115 kg 1 m 85
33 USA Pono DAVIS Prop 27 04-08-1997 135 kg 1 m 89
34 USA Ivan PULA Prop 27 09-09-1997 116 kg 1 m 85
35 USA Luke CARTY Fly Half 27 24-09-1997 90 kg 1 m 82
36 USA Elijah HAYES Prop 27 24-11-1997 120 kg 1 m 90
37 USA Mike MATARAZZO Lock 26 18-05-1998 108 kg 1 m 96
38 USA George SHARPE Hooker 26 25-05-1998 107 kg 1 m 81
39 USA Mikey GRANDY Lock 26 29-05-1998 119 kg 1 m 94
40 USA Justin JOHNSON Lock 26 13-07-1998 100 kg 1 m 89
41 USA Payton TELEAILALIO Prop 26 17-08-1998 114 kg 1 m 80
42 USA Joey BACKE Hooker 26 09-10-1998 109 kg 1 m 84
43 USA Ruben DEHAAS Scrum half 26 09-10-1998 88 kg 1 m 83
44 USA Paddy RYAN Third Row 26 13-10-1998 108 kg 1 m 83
45 USA Tevita LOPETI Centre 26 20-11-1998 95 kg 1 m 80
46 USA Patrick MADDEN Fly Half 26 02-12-1998 87 kg 1 m 80
47 USA Cael HODGSON Centre 26 02-12-1998 100 kg 1 m 89
48 USA Nolan TUAMOHELOA Full back 26 18-12-1998 88 kg 1 m 83
49 USA Owen SHEEHY Fly Half 25 21-03-1999 89 kg 1 m 83
50 USA Eric NAPOSKI Full back 25 06-04-1999 87 kg 1 m 83
51 USA Tomas CASARES Third Row 25 11-04-1999 105 kg 1 m 93
52 New-Zealand Shilo KLEIN Hooker 25 05-05-1999 106 kg 1 m 76
53 USA Jack WENDLING Centre 25 28-05-1999
54 USA Kapeli PIFELETI Hooker 25 01-09-1999 112 kg 1 m 83
55 USA Ethan MCVEIGH Scrum half 25 14-12-1999 89 kg 1 m 75
56 USA Bailey WILSON Third Row 25 28-12-1999 98 kg 1 m 93
57 USA Harry BARLOW Wing 25 03-03-2000 88 kg 1 m 78
58 USA Shane BARRY Fly Half 25 03-03-2000 82 kg 1 m 81
59 USA Alex LOPETI Prop 24 12-04-2000 105 kg 1 m 79
60 USA Erich STORTI Centre 24 14-10-2000 91 kg 1 m 83
61 USA Noah BROWN Centre 24 10-01-2001 90 kg 1 m 90
62 USA Karl KEANE Scrum half 23 30-03-2001 82 kg 1 m 86
63 USA Dominic BESAG Centre 20 06-08-2004 92 kg 1 m 83

Its rugby

Suivez nous

Copyright 2004-2025 Benoit Capallere