Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

Kubota Spears Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 Japan Ougi YANAMOTO Lock 24 18-09-2000 94 kg 1 m 80
2 Japan Kenkichi YANAGAWA Lock 23 10-12-2001 100 kg 1 m 88
3 Japan Hiroyuki YAMASAKI Wing 27 08-03-1998 81 kg 1 m 73
4 Japan Kenshi YAMAMOTO Prop 27 17-09-1997 115 kg 1 m 86
5 Japan Hibiki YAMADA Fly Half 23 02-05-2001 82 kg 1 m 74
6 Australia David VANZEELAND Lock 24 11-02-2000 115 kg 1 m 96
7 Japan Gerhardjacobus VANDENHEEVER Wing 35 13-04-1989 90 kg 1 m 90
8 Japan Halatoa VAILEA Full back 25 14-02-1999 95 kg 1 m 82
9 Tonga Finau TUPA Third Row 35 23-09-1989 96 kg 1 m 90
10 Japan Shinko TSUCHIYA Third Row 27 17-06-1997 95 kg 1 m 85
11 Japan Sione TEAUPA Centre 32 09-07-1992 89 kg 1 m 85
12 Japan Harumichi TATEKAWA Fly Half 35 02-12-1989 88 kg 1 m 81
13 Japan Kazuhiro TANIGUCHI Scrum half 30 05-02-1995 72 kg 1 m 63
14 Japan Keijiro TAMEFUSA Prop 23 03-09-2001 108 kg 1 m 80
15 Japan Masaya TAMAKI Third Row 26 22-12-1998 100 kg 1 m 88
16 Australia Esi SWORD Prop 23 07-06-2001 120 kg 1 m 90
17 Japan Takeo SUENAGA Third Row 30 31-07-1994 77 kg 1 m 79
18 England Oliver STONHAM Third Row 23 16-02-2001 106 kg 1 m 93
19 New-Zealand Shaun STEVENSON Full back 28 14-11-1996 90 kg 1 m 90
20 Japan Yuhei SHIMADA Wing 27 25-12-1997 87 kg 1 m 83
21 Japan Kensuke SEKI Hooker 27 06-11-1997 100 kg 1 m 77
22 Japan Satoshi SAITA Prop 31 07-06-1993 125 kg 1 m 81
23 South Africa Rikus PRETORIUS Centre 25 15-01-1999 102 kg 1 m 92
24 South Africa Tylerwarne PAUL Lock 29 20-01-1995 106 kg 1 m 93
25 Japan Atsushi OSHIKAWA Fly Half 25 22-05-1999 87 kg 1 m 75
26 South Africa Merwe OLIVIER Lock 22 09-10-2002 108 kg 1 m 94
27 Japan Katsuya OKUMA Hooker 29 23-12-1995 100 kg 1 m 72
28 Japan Ippei OKADA Scrum half 30 16-02-1994 80 kg 1 m 66
29 Japan Koga NEZUKA Wing 26 15-09-1998 85 kg 1 m 73
30 Japan Asipeli MOALA Third Row 26 29-06-1998 110 kg 1 m 97
31 Japan Genki MIZOBUCHI Scrum half 23 28-12-2001 75 kg 1 m 69
32 Japan Reo MATSUSHITA Full back 23 30-01-2001 93 kg 1 m 83
33 Japan Shoya MATSUNAMI Prop 32 11-04-1992 110 kg 1 m 86
34 Japan Takenori MATSUI Lock 28 06-08-1996 115 kg 1 m 95
35 South Africa Malcolmjustin MARX Hooker 30 13-07-1994 119 kg 1 m 88
36 Japan Faulua MAKISI Third Row 27 20-01-1997 100 kg 1 m 85
37 Japan Pieterhermiascorneliuslappies LABUSCHAGNE Third Row 35 11-01-1989 105 kg 1 m 89
38 Japan Shunta KOGA Scrum half 27 21-03-1997 85 kg 1 m 80
39 Japan Kengo KITAGAWA Prop 32 27-08-1992 115 kg 1 m 78
40 Japan Tomoki KISHIOKA Fly Half 27 22-09-1997 80 kg 1 m 73
41 Japan Haruto KIDA Wing 25 09-04-1999 84 kg 1 m 75
42 Japan Kazuki KATO Prop 30 07-12-1994 100 kg 1 m 85
43 Japan Yota KAMIMORI Prop 25 26-04-1999 105 kg 1 m 72
44 Japan Kota KAISHI Prop 30 07-10-1994 106 kg 1 m 72
45 Japan Toui KAI Prop 24 08-12-2000 115 kg 1 m 84
46 Japan Tsuyoshi JENNINGS Wing 21 05-05-2003 86 kg 1 m 76
47 Japan Akira IEREMIA Lock 23 14-11-2001 115 kg 1 m 92
48 Japan Naoaki HORIBE Third Row 27 17-04-1997 96 kg 1 m 90
49 Japan Yuya HIROSE Centre 23 07-04-2001 92 kg 1 m 79
50 Australia Opeti HELU Prop 26 22-07-1998 127 kg 1 m 90
51 New-Zealand Bryn HALL Scrum half 33 03-02-1992 93 kg 1 m 83
52 Japan Kanji FUTAMURA Full back 23 14-01-2001 85 kg 1 m 79
53 Japan Rikuto FUKUDA Hooker 25 09-12-1999 95 kg 1 m 74
54 Japan Shinobu FUJIWARA Scrum half 26 08-02-1999 70 kg 1 m 70
55 Australia Bernard FOLEY Fly Half 35 08-09-1989 88 kg 1 m 78
56 South Africa Schalk ERASMUS Hooker 26 16-04-1998 104 kg 1 m 84
57 Japan Hayate ERA Hooker 23 18-09-2001 106 kg 1 m 70
58 South Africa Davidjames BULBRING Lock 35 12-09-1989 104 kg 1 m 98
59 South Africa Ruan BOTHA Lock 33 10-01-1992 103 kg 2 m 04
60 Japan Yuki AOKI Lock 32 23-02-1992 97 kg 1 m 88

Its rugby

Suivez nous

Copyright 2004-2025 Benoit Capallere